Twin Diplexer PCS/AWS+WCS, DC block, 4.3-10
Modelo del producto: CBC1923T-4310E11F13P06
Tipo de produto: Cobertura para Celular 4G LTE, 3G y Voz
por ANDREW
Agotado
$ 25,193.67
Electrical Specifications | ||
Sub-module | 1 | 2 | 1 | 2 |
Branch | 1 | 2 |
Port Designation | AWS-WCS | PCS |
License Band | AWS 1700 WCS 2300 |
PCS 1900 |
Electrical Specifications, Band Pass | ||
Frequency Range | 1695–1780 MHz 2110–2360 MHz |
1850–1990 MHz |
Insertion Loss, typical | 0.25 dB | 0.25 dB |
Total Group Delay, maximum | 12 ns | 13 ns |
Return Loss, typical | 23 dB | 23 dB |
Isolation, typical | 40 dB | 40 dB |
Input Power, RMS, maximum | 100 W | 100 W |
Input Power, PEP, maximum | 1500 W | 1500 W |
3rd Order PIM, typical | -161 dBc | -161 dBc |
3rd Order PIM Test Method | 1 x 20 W AWS CW tone 1 x 20 W PCS CW tone |
2 x 20 W CW tones |
Product Classification | |
Product Type | Diplexer |